ID | Name | Url Key | Number Of Items | Type | Store View | Status | Created | Modified | |
---|---|---|---|---|---|---|---|---|---|
43 | Facebook Product Feed | facebook.csv | unlimited | Products | Main Website Main Website Store Default Store View | Enabled | Jan 11, 2023, 4:20:45 AM | Jan 11, 2023, 4:20:45 AM | |
42 | Google Shopping Feed | googlemerchantfeed.xml | unlimited | Products | All Store Views | Enabled | Dec 16, 2022, 8:11:01 AM | Dec 16, 2022, 8:11:01 AM | |
41 | Awin (awin.com) | awin.csv | unlimited | Products | All Store Views | Enabled | Dec 7, 2022, 9:08:09 AM | Dec 7, 2022, 9:08:09 AM | |
40 | Affiliate Window (affiliatewindow.com) | affiliatewindow.csv | 50 | Products | All Store Views | Enabled | Oct 7, 2022, 10:55:43 AM | Oct 7, 2022, 10:55:43 AM | |
39 | AvantLink Affiliate Network (avantlink.com) | avantlink.csv | 50 | Products | All Store Views | Enabled | Oct 7, 2022, 10:55:43 AM | Oct 7, 2022, 10:55:43 AM | |
38 | Commission Junction (cj.com) | cj.csv | 50 | Products | All Store Views | Enabled | Oct 7, 2022, 10:55:43 AM | Oct 7, 2022, 10:55:43 AM | |
37 | CSV Data Feed | feed.csv | 50 | Products | All Store Views | Enabled | Oct 7, 2022, 10:55:43 AM | Oct 7, 2022, 10:55:43 AM | |
36 | eBay Enterprise Affiliate Network (formerly PepperJam Exchange, pepperjamnetwork.com) | pepperjamnetwork.txt | 50 | Products | All Store Views | Enabled | Oct 7, 2022, 10:55:43 AM | Oct 7, 2022, 10:55:43 AM | |
35 | eBay Enterprise Display & Retargeting (formerly Fetchback, fetchback.com) | fetchback.csv | 50 | Products | All Store Views | Enabled | Oct 7, 2022, 10:55:43 AM | Oct 7, 2022, 10:55:43 AM | |
34 | HasOffers (hasoffers.com) | hasoffers.xml | 50 | Products | All Store Views | Enabled | Oct 7, 2022, 10:55:43 AM | Oct 7, 2022, 10:55:43 AM | |
33 | ImpactRadius (impactradius.com) | impactradius.csv | 50 | Products | All Store Views | Enabled | Oct 7, 2022, 10:55:43 AM | Oct 7, 2022, 10:55:43 AM | |
32 | Linkconnector (linkconnector.com) | linkconnector.csv | 50 | Products | All Store Views | Enabled | Oct 7, 2022, 10:55:43 AM | Oct 7, 2022, 10:55:43 AM | |
31 | LinkShare (linkshare.com) | linkshare.txt | 50 | Products | All Store Views | Enabled | Oct 7, 2022, 10:55:43 AM | Oct 7, 2022, 10:55:43 AM | |
30 | PerfomanceHorizon (performancehorizon.com) | performancehorizon.csv | 50 | Products | All Store Views | Enabled | Oct 7, 2022, 10:55:43 AM | Oct 7, 2022, 10:55:43 AM | |
29 | Post Affiliate Pro (postaffiliatepro.com) | postaffiliatepro.rss | 50 | Products | All Store Views | Enabled | Oct 7, 2022, 10:55:43 AM | Oct 7, 2022, 10:55:43 AM | |
28 | RSS Datafeed | feed.rss | 50 | Products | All Store Views | Enabled | Oct 7, 2022, 10:55:43 AM | Oct 7, 2022, 10:55:43 AM | |
27 | ShareASale (shareasale.com) | shareasale.csv | 50 | Products | All Store Views | Enabled | Oct 7, 2022, 10:55:43 AM | Oct 7, 2022, 10:55:43 AM | |
26 | Tradedoubler (tradedoubler.com) | tradedoubler.xml | 50 | Products | All Store Views | Enabled | Oct 7, 2022, 10:55:43 AM | Oct 7, 2022, 10:55:43 AM | |
25 | Webgains (webgains.com) | webgains.csv | 50 | Products | All Store Views | Enabled | Oct 7, 2022, 10:55:43 AM | Oct 7, 2022, 10:55:43 AM | |
24 | XML Data Feed | feed.xml | 50 | Products | All Store Views | Enabled | Oct 7, 2022, 10:55:43 AM | Dec 13, 2022, 6:00:06 AM |
Backend:
Click here
username: admin
password: admin123