ID | Name | Url Key | Number Of Items | Type | Store View | Status | Created | Modified | |
---|---|---|---|---|---|---|---|---|---|
39 | Affiliate Window (affiliatewindow.com) | affiliatewindow.csv | 50 | Products | All Store Views | Enabled | Feb 11, 2021 9:28:16 AM | Feb 11, 2021 9:28:16 AM | |
38 | AvantLink Affiliate Network (avantlink.com) | avantlink.csv | 50 | Products | All Store Views | Enabled | Feb 11, 2021 9:28:16 AM | Feb 11, 2021 9:28:16 AM | |
37 | Commission Junction (cj.com) | cj.csv | 50 | Products | All Store Views | Enabled | Feb 11, 2021 9:28:16 AM | Feb 11, 2021 9:28:16 AM | |
36 | CSV Data Feed | feed.csv | 50 | Products | All Store Views | Enabled | Feb 11, 2021 9:28:16 AM | Feb 11, 2021 9:28:16 AM | |
35 | eBay Enterprise Affiliate Network (formerly PepperJam Exchange, pepperjamnetwork.com) | pepperjamnetwork.txt | 50 | Products | All Store Views | Enabled | Feb 11, 2021 9:28:16 AM | Feb 11, 2021 9:28:16 AM | |
34 | eBay Enterprise Display & Retargeting (formerly Fetchback, fetchback.com) | fetchback.csv | 50 | Products | All Store Views | Enabled | Feb 11, 2021 9:28:16 AM | Feb 11, 2021 9:28:16 AM | |
33 | HasOffers (hasoffers.com) | hasoffers.xml | 50 | Products | All Store Views | Enabled | Feb 11, 2021 9:28:16 AM | Feb 11, 2021 9:28:16 AM | |
32 | ImpactRadius (impactradius.com) | impactradius.csv | 50 | Products | All Store Views | Enabled | Feb 11, 2021 9:28:16 AM | Feb 11, 2021 9:28:16 AM | |
31 | Linkconnector (linkconnector.com) | linkconnector.csv | 50 | Products | All Store Views | Enabled | Feb 11, 2021 9:28:16 AM | Feb 11, 2021 9:28:16 AM | |
30 | LinkShare (linkshare.com) | linkshare.txt | 50 | Products | All Store Views | Enabled | Feb 11, 2021 9:28:16 AM | Feb 11, 2021 9:28:16 AM | |
29 | PerfomanceHorizon (performancehorizon.com) | performancehorizon.csv | 50 | Products | All Store Views | Enabled | Feb 11, 2021 9:28:16 AM | Feb 11, 2021 9:28:16 AM | |
28 | Post Affiliate Pro (postaffiliatepro.com) | postaffiliatepro.rss | 50 | Products | All Store Views | Enabled | Feb 11, 2021 9:28:16 AM | Feb 11, 2021 9:28:16 AM | |
27 | RSS Datafeed | feed.rss | 50 | Products | All Store Views | Enabled | Feb 11, 2021 9:28:16 AM | Feb 11, 2021 9:28:16 AM | |
26 | ShareASale (shareasale.com) | shareasale.csv | 50 | Products | All Store Views | Enabled | Feb 11, 2021 9:28:16 AM | Feb 11, 2021 9:28:16 AM | |
25 | Tradedoubler (tradedoubler.com) | tradedoubler.xml | 50 | Products | All Store Views | Enabled | Feb 11, 2021 9:28:16 AM | Feb 11, 2021 9:28:16 AM | |
24 | Webgains (webgains.com) | webgains.csv | 50 | Products | All Store Views | Enabled | Feb 11, 2021 9:28:16 AM | Feb 11, 2021 9:28:16 AM | |
23 | XML Data Feed | feed.xml | 50 | Products | All Store Views | Enabled | Feb 11, 2021 9:28:16 AM | Feb 11, 2021 9:28:16 AM | |
22 | Yipit Daily Deal Aggregator (yipit.com) | yipit.xml | 50 | Products | All Store Views | Enabled | Feb 11, 2021 9:28:16 AM | Feb 11, 2021 9:28:16 AM | |
21 | Zanox (zanox.com) | zanox.csv | 50 | Products | All Store Views | Enabled | Feb 11, 2021 9:28:16 AM | Feb 11, 2021 9:28:16 AM |
Backend:
Click here
username: admin
password: admin123